Offering you a complete choice of products which include shell tube heat exchanger, heat exchanger condenser, shell and tube heat exchanger, shell and tube condenser, water cooled condenser and steam gland condenser.
₹ 280000 / Piece Get Latest Price
| Orientation | Horizontal |
| Brand | krish |
| Heat Transfer Type | Condensers |
| Usage/Application | For Pharmaceutical Industry |
| Medium Used | Water |
| Material | Steel |
| Flow Type | Parallel Flow |
| Maximum Working Pressure | 6 bar |
| Flow Rate | 20 m3/hr |
| Outlet Temperature | 55 |
| Inlet Temperature | 75 |
Minimum order quantity: 01 Piece
₹ 294999 / Piece Get Latest Price
| Application Type | Industrial |
| Medium Used | Oil |
| Type | Plate |
| Usage/Application | For Food Processing Industry |
| Heat Transfer Type | Condensers |
| Dimensions (LxWxH) | 2000 MMX500 MM |
| Rolled Diameter x Shell Thickness Tube Sheet THK | 10 MM |
| Material | Stainless Steel |
| Flow Type | Parallel Flow |
| Fuel Gas Pass Flow | CROSS FLOW |
Minimum order quantity: 01 Piece
Heat Exchnager SS316 4.3 SQ M
| Condenser Capacity | 4.3 SQ M2 |
| Tube Details | |
| Tube Size | 19.05 MM OD Seamless |
| Pitch Type | 23.81 MM Trianguler Pitch |
| Number Of Tube | 50 NOS |
| Tube Length | 1500 mm |
| Tube Thickness | 1.8 mm |
| Tube Material | SA 240GR .316 |
| Shell Details | |
| Condenser Shell O.D | 273 OD mm x 1500 MM Length |
| Condenser Shell Thickness | 5 mm Thickness |
| Condenser Shell Material | SS 316 |
| Bonnet Details | |
| Bonnet | Dish Type |
| Bonnet Thickness | 8 MM Thickness |
| Bonnet Flange | 400 MM OD x 20 MM Thk |
| Bonnet FLange & Bonnet MOC | SS316 |
| Tube Sheet Details | |
| Tube Sheet Thickness | 400 mm OD x 20 mm Thk |
| Tube Sheet MOC | SS316 |
| Nozzle Details | |
| Shell Side Inlet & Outlet | 3 Inch (ANSI 150# SORF) |
| Tube SIde Inlet & Outlet | 3 Inch (ANSI 150# SORF) |
| Baffle Plate | |
| Baffle Plate | 5 MM Thk |
| Covered Area | 70 % |
| Qty | 5 NOS |
| MOC | SS316 |
| Hydro Testing Details | |
| Shell Side Pressure | 7.8 Kg/Cm2 |
| Tube Side Pressure | 3.5 Kg/Cm2 |
₹ 290000 / Piece Get Latest Price
| Heat Transfer Type | Evaporator |
| Orientation | Horizontal |
| Brand | KRISH |
| Usage/Application | For Pharmaceutical Industry |
| Medium Used | Water |
| Material | Mild Steel |
| Maximum Working Pressure | 5 BAR |
| Flow Rate | 500M3/HR |
| Outlet Temperature | DELTA T -10 CENTIGRADE |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Heat Exchnager SS316 4.3 SQ M
| Condenser Capacity | 4.3 SQ M2 |
| Tube Details | |
| Tube Size | 19.05 MM OD Seamless |
| Pitch Type | 23.81 MM Trianguler Pitch |
| Number Of Tube | 50 NOS |
| Tube Length | 1500 mm |
| Tube Thickness | 1.8 mm |
| Tube Material | SA 240GR .316 |
| Shell Details | |
| Condenser Shell O.D | 273 OD mm x 1500 MM Length |
| Condenser Shell Thickness | 5 mm Thickness |
| Condenser Shell Material | SS 316 |
| Bonnet Details | |
| Bonnet | Dish Type |
| Bonnet Thickness | 8 MM Thickness |
| Bonnet Flange | 400 MM OD x 20 MM Thk |
| Bonnet FLange & Bonnet MOC | SS316 |
| Tube Sheet Details | |
| Tube Sheet Thickness | 400 mm OD x 20 mm Thk |
| Tube Sheet MOC | SS316 |
| Nozzle Details | |
| Shell Side Inlet & Outlet | 3 Inch (ANSI 150# SORF) |
| Tube SIde Inlet & Outlet | 3 Inch (ANSI 150# SORF) |
| Baffle Plate | |
| Baffle Plate | 5 MM Thk |
| Covered Area | 70 % |
| Qty | 5 NOS |
| MOC | SS316 |
| Hydro Testing Details | |
| Shell Side Pressure | 7.8 Kg/Cm2 |
| Tube Side Pressure | 3.5 Kg/Cm2 |
₹ 400000 / Piece Get Latest Price
| Type | Shell And Tube |
| Tube Material | Carbon Steel |
| Heat Duty | 20 SQAURE METER |
| Design Pressure | Up To 10 bar |
| Design Temperature | Up To 150°C |
| Tube Diameter | 25.4 mm |
| No Of Passes | 1 Pass |
| Shell Material | Carbon Steel |
| Tube Layout | Triangular |
| Mounting | Horizontal |
Minimum order quantity: 01 Piece
6.5 SQM Condenser SS304 + Shell MS
| Condenser Capacity | 6.5 SQ M |
| Tube Size | 1’’(25.4 MM OD ) (Seamless) |
| Number Of Tube | 30 NOS |
| Tube Length | 3000 mm |
| Tube Thickness | 1.65 mm |
| Tube Material | SA 240 GR 304 |
| Tube Sheet Thickness | 32 mm Thick |
| Tube Sheet OD | 590 mm |
| Condenser Shell O.D | 450 OD mm |
| Condenser Shell Thickness | 8 mm |
| Condenser Shell Material | MS IS2062 |
| Condenser head /End | Dish End |
| Condenser Connection | 1.5 inch Water inlet & outlet |
| Baffle Plate | 6 No’s |
| Baffle Plat Area | 70 % Cover Each Baffle |
| LEG | Mild Steel if Required |
| Paint | One Coat Primer + One Coat Final Paint |
₹ 360000 / Piece Get Latest Price
| Condenser Type | Shell And Tube |
| Capacity | 10–20 TR |
| Tube Material | Copper |
| Shell Material | Carbon Steel |
| Cooling Water Flow | 5–10 m³/hr |
| Tube Cleaning | Fixed Tube Sheet |
| Orientation | Horizontal |
| No Of Passes | 1 Pass |
| Condenser Capacity | 10 SQM2 |
| Tube Details | |
| Tube Size | 15.9 MM OD |
| Number Of Tube | 120 No's |
| Tube Length | 1800 mm |
| Tube Thickness | 0.8 mm |
| Tube Material | Copper |
| Shell Details | |
| Condenser Shell O.D | 250 OD mm |
| Condenser Shell Thickness | 3 mm Thickness |
| Condenser Shell Material | MS IS2062 |
| Bonnet Details | |
| Bonnet | Dish Type |
| Bonnet Thickness | 3 MM Thickness |
| Bonnet Flange | 450 MM OD x 16 MM Thk |
| Bonnet FLange & Bonnet MOC | SS304 |
| Tube Sheet Details | |
| Tube Sheet Thickness | 450 mm OD x 16 mm Thk |
| Tube Sheet MOC | SS304 |
| Nozzle Details | |
| Shell Side Inlet | 4 Inch (ANSI 150# SORF) |
| Shell Side Outlet | 2 Inch (ANSI 150# SORF) |
| Tube SIde Inlet | 6 Inch (ANSI 150# SORF) |
| Tube SIde Outlet | 6 Inch (ANSI 150# SORF) |
| Drain | 2 Inch (ANSI 150# SORF) |
| Vent | 1 Inch (ANSI 150# SORF) |
| Baffle Plate | |
| Baffle Plate | 4 MM Thk |
| Covered Area | 70 % |
| Qty | 4 No's |
| MOC | SS304 |
| Other Detalis | |
| Leg | MS IS2062 |
| Paint | One Coat Primer+One Coat Final Paint |
₹ 385000 / Piece Get Latest Price
| Construction Type | Shell And Tube |
| Shell Material | Carbon Steel |
| Dimension | 900 mm diameter and 2000 mm length |
| Color | Silver |
| Country of Origin | Made in India |
| tube | 250 numer |
| pass | double |
| Tube Material | Stainless Steel |
| Casing Material | Mild Steel |
Minimum order quantity: 01 Piece
15 SQ M Condenser SS316 +. MS IS 2062
| Condenser Capacity | 15 SQ M2 |
| Tube Size | 1’’(25.4 MM OD ) (Seamless) |
| Number Of Tube | 67 NOS |
| Tube Length | 3000 mm |
| Tube Thickness | 1.65 mm |
| Tube Material | SA 240 GR .316 |
| Tube Sheet Thickness | 12 mm |
| Condenser Shell O.D | 406 OD mm |
| Condenser Shell Thickness | 4 mm |
| Condenser Shell Material | MS IS2062 |
| Condenser head /End | Cone End / Dish End |
| Condenser Connection | 1.5 inch Water inlet & outlet |
| Baffle Plate | 2 No’s |
| Baffle Plat Area | 70 % Cover Each Baffle |
| LEG | Mild Steel if Require |
₹ 390000 / Piece Get Latest Price
| Refrigerant | Shell & tube |
| Capacity | 10 ton |
| Coil Material | Stainless Steel |
| Phase | Single Phase |
| Dimension | 2000 MM X500 MM |
| Casing Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Heat Exchnager SS316 4.3 SQ M
| Condenser Capacity | 4.3 SQ M2 |
| Tube Details | |
| Tube Size | 19.05 MM OD Seamless |
| Pitch Type | 23.81 MM Trianguler Pitch |
| Number Of Tube | 50 NOS |
| Tube Length | 1500 mm |
| Tube Thickness | 1.8 mm |
| Tube Material | SA 240GR .316 |
| Shell Details | |
| Condenser Shell O.D | 273 OD mm x 1500 MM Length |
| Condenser Shell Thickness | 5 mm Thickness |
| Condenser Shell Material | SS 316 |
| Bonnet Details | |
| Bonnet | Dish Type |
| Bonnet Thickness | 8 MM Thickness |
| Bonnet Flange | 400 MM OD x 20 MM Thk |
| Bonnet FLange & Bonnet MOC | SS316 |
| Tube Sheet Details | |
| Tube Sheet Thickness | 400 mm OD x 20 mm Thk |
| Tube Sheet MOC | SS316 |
| Nozzle Details | |
| Shell Side Inlet & Outlet | 3 Inch (ANSI 150# SORF) |
| Tube SIde Inlet & Outlet | 3 Inch (ANSI 150# SORF) |
| Baffle Plate | |
| Baffle Plate | 5 MM Thk |
| Covered Area | 70 % |
| Qty | 5 NOS |
| MOC | SS316 |
| Hydro Testing Details | |
| Shell Side Pressure | 7.8 Kg/Cm2 |
| Tube Side Pressure | 3.5 Kg/Cm2 |
Hardik Babu Bhai Karadani (Managing Director)
Karadani Engineering Private Limited
21, Kartvay Industrial Estate, Bhavada Patiya , Kuha, Kuha
Ahmedabad - 382433, Gujarat, India