Product Details:
Minimum Order Quantity | 1 Unit |
Storage Material | CHEMICAL,WATER,OIL |
Size | AS PER DRAWING |
Usage/Application | CHEMICAL AND OIL |
Storage Capacity | 0-250 L, 500-1000 L, 250-500 L, 1000-5000 L, 5000-10000 L |
Max Pressure | 200-250 psi, 0-100 psi, 150-200 psi, 100-150 psi |
Material | PE, SS, FRP, MS |
Color | Blue, Black, White |
Tank Orientation | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | MS |
Storage Capacity | 0-100000 L |
Capacity | 1000-5000 L, 5000-10000 L, 500-1000 L |
Storage Material | Gases, Chemicals/Oils |
Features | High Temperature Resistant, Horizontal Orientation, Leg Support, Vertical Orientation, Level Indicator Equipped |
Max Pressure | 0-50 Bar |
Tank Orientation | Horizontal/Vertical |
Brand | Krish Engineering |
Size | Custom |
Air Flow | Custom |
Attributes | Custom |
Corrosion Resistance | Custom |
Diameter | Custom |
Frequency | Custom |
Color | Custom |
Configuration | Custom |
Length | Custom |
Usage/Application | All Industrial Application |
Max Capacity | Custom |
Phase | Custom |
Power Source | Custom |
Pressure | 0-50 Bar |
Cylinders | Custom |
Shape | Custom |
Surface Finishing | Custom |
Voltage | Custom |
Weight | Custom |
Product Details:
Minimum Order Quantity | 1 Unit |
Storage Material | CHEMICAL,WATER, OIL,MILK |
Capacity | 500 LITER TO 100000 LITER |
Size | AS PER DRAWING |
Usage/Application | CHEMICAL,WATER,OIL |
Storage Capacity | 1000-5000 L, 500-1000 L, 5000-10000 L, 0-250 L, 250-500 L, 100000 L |
Max Pressure | 0-100 psi, 1000 psi, 100-150 psi, 150-200 psi, 200-250 psi |
Material | MS, SS |
Color | Black, White, Blue |
Tank Orientation | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500 LITER TO 100000 LITER |
Storage Material | CHEMICAL,WATER, OIL |
Material Grade | SS304-SS316-MS2062 |
Usage/Application | CHEMICAL,WATER,OIL |
Storage Capacity | 100000 L, 1000-5000 L, 5000-10000 L, 500-1000 L, 250-500 L, 0-250 L |
Max Pressure | 200-250 psi, 0-100 psi, 100-150 psi, 150-200 psi, 1000 psi |
Material | MS |
Color | Blue, White, Black |
Tank Orientation | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Storage Material | CHEMICAL,WATER, OIL |
Material Grade | SS304-SS316-MS2062 |
Max Design Pressure | 50 bar |
Usage/Application | CHEMICAL,WATER,OIL |
Storage Capacity | 5000-10000 L, 5000-10000 L100000 L, 0-250 L, 1000-5000 L, 500-1000 L, 250-500 L |
Max Pressure | 0-100 psi, 200-250 psi, 100-150 psi, 150-200 psi |
Material | SS, MS |
Color | Black, White, Blue |
Tank Orientation | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Storage Material | CHEMICAL,WATER, OIL |
Capacity | 500 LITER TO 100000 LITER |
Size | AS PER DRAWING |
Usage/Application | CHEMICAL,WATER,OIL |
Storage Capacity | 5000-10000 L, 1000-5000 L, 0-250 L, 500-1000 L, 250-500 L |
Max Pressure | 150-200 psi, 100-150 psi, 200-250 psi, 1000 psi, 0-100 psi |
Material | MS, SS |
Color | Blue, Black, White |
Tank Orientation | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Max Pressure | 0-100 psi,100-150 psi,150-200 psi,200-250 psi,1000 psi |
Material | MS IS 2062 Gr A/B, SA 240 304/304L/316/316L/316TI, SA 516 GR 60/70, Aluminum Alloy 99.97% |
Capacity | 0-100000L |
Size | Custom |
Material Grade | MS IS 2062 Gr A/B, SA 240 304/304L/316/316L/316TI, SA 516 GR 60/70, Aluminum Alloy 99.97% |
Gases Used | All Gases |
Storage Capacity | 250-500 L,0-250 L,500-1000 L,1000-5000 L,5000-10000 L,100000 L |
Storage Material | Water,Gas,Chemicals,Oils |
Tank Dimensions | Custom |
Tank Orientation | Horizontal |
Height | Custom |
Warranty | 1 Year |
Flow System | Custom |
Weight | Custom |
Color | Black,White,Blue |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIE |
Storage Material | CHEMICAL,WATER, OIL |
Material Grade | SS304-SS316-MS2062 |
Surface Finish | MATTFINISH OR POLISHFINISH |
Finish | Polished |
Max Design Pressure | 10-15 bar, 15-20 bar, >40 bar, 30-40 bar, 20-30 bar, 0-10 bar |
Capacity | 20-100 L, 1000-10000L, 100-500 L, 0-20 L |
Material | Mild Steel, Stainless Steel |
Features | Horizontal Orientation, Level/Pressure Indicator, Insulated, Verical Orientation, High Temperature Resistance |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | MS IS 2062 gr A/B, SA 516 Gr 60/70, SS304/304L/316/316L/316TI, ALUMINIUM ALLOYS 99.97% PURITY |
Storage Capacity | 0-50KL |
Color | Custom |
Tank Orientation | Horizontal/Vertical |
Shape | Custom |
Automation Grade | Manual |
Brand | KRISH |
Voltage | Custom |
Storage Type | Custom |
Warranty | 1 Year |
Max Pressure | 0-50 Kg/cm2 |
Storage | Liquid/Solid/Gas |
Temperature | Custom |
Test Pressure | Custom |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | CHEMICAL,WATER, OIL, MILK |
Material | SS304-SS316-MS2062 |
Capacity | 500 LITER TO 100000 LITER |
Material Grade | SS304-SS316-MS2062 |
Materials | SS304-SS316-MS2062 |
Storage Capacity | 0-250 L, 500-1000 L, 1000-5000 L, 5000-10000 L, 250-500 L |
Storage Material | Chemicals, Oils, Water, Gas |
Steel Grade | SS316, SS316L, SS304L, ASTM A240, SS304 |
Tank Orientation | Horizontal, Vertical |
Additional Information:
Product Details:
Material | MS |
Max Pressure | 200-250 psi |
Color | AS PER REQUIRED |
Features | HIGH PRESSURE STORAGE TANK |
Temperature | 300 CENTI |
Brand | KRISH ENGINEERING |
Storage Capacity | 20000 LITER |
Tank Orientation | Vertical |
Product Details:
Minimum Order Quantity | 1 Unit |
Storage Material | CHEMICAL,WATER, OIL, MILK |
Material Grade | SS304-SS316-MS2062 |
Usage/Application | Pharmaceutical / Chemical Industry |
Capacity | 100-500 L, 0-20 L, 500-1000 L, 20-100 L |
Max Design Pressure | 20-30 bar, 30-40 bar, 0-10 bar, 10-15 bar, 15-20 bar, >40 bar |
Features | Verical Orientation, High Temperature Resistance, Level/Pressure Indicator, Horizontal Orientation, Insulated |
Material | Stainless Steel, Mild Steel, Aluminium Alloy |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Size | 0-20KL |
Material Grade | IS2062,SS316-SS304 |
Gases Used | NO ANY |
Usage/Application | AIR ST0RAGE,AMMONIA STORAGE,CHEMICALSTORAGE |
Storage Material | Chemicals/Oils, Waste, Milk/Dairy, Water |
Capacity | 1000-5000 L, 0-250 L, 5000-10000 L, 500-1000 L, 250-500 L |
Features | High Temperature Resistant, Level Indicator Equipped, Vertical Orientation, Leg Support, Horizontal Orientation |
Orientation | Horizontal Orientation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Storage Material | Chemicals/Oils, Water, Waste, Gases, Milk/Dairy |
Capacity | 1000-5000 L, 500-1000 L, 0-250 L, 250-500 L, 5000-10000 L |
Features | High Temperature Resistant, Vertical Orientation, Horizontal Orientation, Leg Support, Level Indicator Equipped |
Size | Custom |
Brand | Krish |
Design | ASME |
Finishing | Custom |
Model Number | Custom |
Pipe Size | Custom |
Temperature | 0-650 Degree Centigrade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | krish |
Max Pressure | 0-50bar |
Wall Thickness | 0-100mm |
Storage Material | Gases, Milk/Dairy, Water, Chemicals/Oils |
Capacity | 500-1000 L, 250-500 L, 1000-5000 L, 0-250 L |
Material | SS304-SS316-MS2062 |
Features | High Temperature Resistant, Level Indicator Equipped, Horizontal Orientation, Vertical Orientation, Leg Support |
Size( Length X Width X Height) | as per requrment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Storage Material | CHEMICAL/OIL,Water,Chemicals/Oils,Milk/Dairy,Gases,Waste |
Material | Mild Steel |
Capacity | 1000-10000L,0-250 L,250-500 L,500-1000 L,1000-5000 L,5000-10000 L |
Max Design Pressure | >40 bar |
Features | Leg Support,Horizontal Orientation,Vertical Orientation,Level Indicator Equipped,High Temperature Resistant |
Brand | KRISH,krish engineering |
Tank Orientation | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 250-500 L, 500-1000 L, 0-250 L, 5000-10000 L |
Storage Capacity | 5000-10000 L |
Storage Material | Milk/Dairy, Water, Chemicals/Oils, Gases, Waste |
Brand | KRISH |
Features | High Temperature Resistant, Level Indicator Equipped, Leg Support, Vertical Orientation, Horizontal Orientation |
Tank Orientation | Horizontal |
Max Pressure | 100-150 psi |
Color | Black |
Product Details:
Storage Material | CHEMICAL,WATER, OIL |
Material | Stainless Steel,Mild Steel,Aluminium Alloy |
Capacity | 500-1000 L, 100-500 L |
Max Design Pressure | 20-30 bar, 15-20 bar, 10-15 bar, 30-40 bar, 0-10 bar |
Features | Verical Orientation, Horizontal Orientation, High Temperature Resistance, Insulated |
Body Thickness | 0-50mm |
Grade | SS304-SS316-MS2062 |
Surface Finish | MATTFINISH OR POLISHFINISH |
Max Pressure | 100-150 psi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Max Pressure | 0-100 psi |
Material | SS316-SS304 |
Brand | KRISH ENGINEERING |
Grade | SS304-SS316 |
Storage Capacity | 5000-10000 L |
Tank Orientation | Vertical |
Any | Any |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500 LITER TO 100000 LITER |
Storage Material | CHEMICAL,WATER, OIL |
Material Grade | SS304-SS316-MS2062 |
Usage/Application | CHEMICAL,WATER,OIL |
Storage Capacity | 1000-5000 L, 500-1000 L, 0-250 L, 250-500 L, 5000-10000 L100000 L, 5000-10000 L |
Max Pressure | 1000 psi, 100-150 psi, 200-250 psi, 150-200 psi, 0-100 psi |
Material | SS, MS |
Color | White, Black, Blue |
Tank Orientation | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 0-5000LITER |
Material Grade | IS2062,SS316-SS304 |
Gases Used | NO ANY |
Usage/Application | CHEMICAL,PROCESS INDUSTRY |
Material | SS |
Storage Material | Gases, Waste, Milk/Dairy, Chemicals/Oils, Water |
Capacity | 500-1000 L, 0-250 L, 100000 L, 5000-10000 L, 1000-5000 L, 250-500 L |
Features | Horizontal Orientation, Vertical Orientation, Level Indicator Equipped, Leg Support, High Temperature Resistant |
Storage Capacity | 5000-10000 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500 LITER TO 100000 LITER |
Storage Material | CHEMICAL,WATER, OIL |
Material Grade | SS304-SS316-MS2062 |
Usage/Application | CHEMICAL,WATER,OIL |
Storage Capacity | 100000 l, 250-500 L, 1000-5000 L, 500-1000 L, 0-250 L, 5000-10000 L |
Max Pressure | 200-250 psi, 150-200 psi, 100-150 psi, 0-100 psi, 1000 psi |
Material | MS, SS |
Color | White, Blue, Black |
Tank Orientation | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 500-1000 L |
Tank Orientation | Horizontal |
Storage Material | Chemicals/Oils |
Material | MID STEEL |
Capacity | 1000-5000 L, 100000 L, 250-500 L, 0-250 L, 5000-10000 L, 500-1000 L |
Features | Horizontal Orientation, Leg Support, Vertical Orientation, Level Indicator Equipped, High Temperature Resistant |
Size | CUSTOM |
Brand | KRISH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Pressure | 200-250 psi |
Material | MID STEEL |
Storage Material | Chemicals/Oils |
Capacity | 1000-5000 L, 250-500 L, 5000-10000 L, 500-1000 L, 0-250 L |
Features | Vertical Orientation, Leg Support, Level Indicator Equipped, High Temperature Resistant, Horizontal Orientation |
Storage Capacity | 500-1000 L |
Tank Orientation | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 500 LITER TO 100000 LITER |
Storage Material | CHEMICAL,WATER, OIL |
Material Grade | SS304-SS316-MS2062 |
Storage Capacity | 1000-5000 L, 250-500 L, 5000-10000 L, 500-1000 L, 0-250 L, 100000 L |
Max Pressure | 150-200 psi, 100-150 psi, 0-100 psi, 200-250 psi |
Material | MS, SS |
Color | Blue, White, Black |
Tank Orientation | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Material | Water,Gas,Chemicals,Oils |
Capacity | 0-100000L |
Usage/Application | All Industrial Application |
Storage Capacity | 0-250 L,250-500 L,500-1000 L,1000-5000 L,5000-10000 L |
Material | MS IS 2062, SA 240, SA 516 |
Steel Grade | SS304,SS304L,ASTM A240,SS316,SS316L |
Tank Orientation | Horizontal,Vertical |
Color | Custom |
Max Pressure | 0-50 Bar |
Brand | Krish |
Finishing | Custom |
Size | Custom |
Body Thickness | Custom |
Voltage | Custom |
Additional Information:
4.2/5
Reviewed by 102 Users
Most Relevant Reviews