We have made the Material Storage tank consist of a cylindrical vertical shell with standard Tori spherical/ Ellipsoidal dish on both ends. Connection As Per Requirement Of Client, Thickness Is deepened On diameter , Length of Tank & Capacity Of Tank
Karadani Provide You Air vent , Drain Valve and all Other Nozzle To contacted Tank
Tank Available In Horizontal design and vertical design .also available In insulated Foam
KaradaniProvide Excellent Finish , Long Lasting , Easy to clean Tank , Leek Proof Tank
We Provide Tank with QC Dossier (Hydro test Report ,Drawing ,Material Test Report ,Internal Inspection Report ,1 year Warranty and more detail )
Application Industries– All Industries
– Packaging Industries
– Chemical Industries
– Rubber Industries
– Textiles industries
– Water Storage (Ro System)
– Dairy Industries
– Pharma Industries
Product Details:
Minimum Order Quantity | 1 Number |
Storage Capacity | 0-50 KL |
Tank Orientation | Horizontal/Vertical |
Automation Grade | Manual |
Color | Custom |
Brand | Krish |
Material | MS IS 2062 gr A/B,SA 516 Gr 60/70,SS304/304L/316/316L/316TI,ALUMINIUM ALLOYS 99.97% PURITY |
Voltage | Custom |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Tank Orientation | Horizontal/Vertical |
Color | Custom |
Voltage | Custom |
Automation Grade | Manual |
Material | MS IS 2062 gr A/B,SA 516 Gr 60/70,SS304/304L/316/316L/316TI,ALUMINIUM ALLOYS 99.97% PURITY |
Shape | Custom |
Storage Capacity | 0-50KL |
Brand | KRISH |
Storage | Custom |
Warranty | 1 YEAR |
Max Pressure | 0-50 Kg/cm2 |
Storage Type | Liquid/Solid/Gas |
Temperature | Custom |
Test Pressure | Custom |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Warranty | 1 Year |
Storage Material | Liquid/Solid/Gas |
Color | Custom |
Brand | Krish |
Voltage | Custom |
Shape | Custom |
Usage/Application | Uses in all industrial application |
Temprature | Custom |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Size | Custom |
Storage Material | Liquid/Solid/Gas |
Brand | Krish |
Temprature | Custom |
Voltage | Custom |
Test Pressure | Custom |
Orientation | Horizontal/Vertical |
Material | MS IS 2062 gr A/B,SA 516 Gr 60/70,SS304/304L/316/316L/316TI,ALUMINIUM ALLOYS 99.97% PURITY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Krish |
Color | Custom |
Material | MS IS 2062 gr A/B, SA 516 Gr 60/70, SS304/304L/316/316L/316TI, ALUMINIUM ALLOYS 99.97% PURITY |
Storage Type | Liquid,Solid,Gas |
Temprature | Custom |
Test Pressure | Custom |
Voltage | Custom |
Custom | Custom |
Additional Information:
3.8/5
Rated by 52 Users