We are manufacturing of Mild steel Tubular condenser.SS304-SS316 Heat-exchanger
₹ 190000 / Unit Get Latest Price
| Heat Transfer Type | Condenser |
| Orientation | Horizontal |
| Brand | Krish Engineering |
| Maximum Working Pressure | 3-4 KG |
| Flow Rate | 50 lpm |
| Application | Pharmaceutical industry |
| Medium Used | Oil |
| Type | Shell & Tube |
| Primary Exchanger Material | Aluminium |
| Warranty | 6 months |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Tube Material | Steel |
Minimum order quantity: 1 Unit
₹ 453000 / Unit Get Latest Price
| Primary Exchanger Material | Stainless Steel |
| Material | Stainless Steel |
| Usage/Application | Aerospace |
| Medium Used | Water |
| Heat Transfer Type | Condensing |
| Coil Configuration | Helical |
| Brand | Krish Engineering |
| Application | Hydraulic and Industrial Process |
| Type | Air-Cooled, Plate, Coil, Tube, Shell & Tube, Heat Recovery |
| Warranty | 6 months |
| Tube Material | Steel, Aluminium, Copper, Titanium |
Minimum order quantity: 1 Unit
₹ 257000 / Unit Get Latest Price
| Heat Transfer Type | Condenser |
| Type | Shell and Tube |
| Orientation | Horizontal |
| Brand | Krish Engineering |
| Usage/Application | Aerospace |
| Capacity | 100 kW |
| Maximum Working Pressure | 1.6 MPa |
| Inlet Temperature | 160 degree c |
| Application | Hydraulic and Industrial Process |
| Flow Rate | 100 lpm |
| Material | Stainless Steel |
| Grade | SS304 |
| Country of Origin | Made in India |
| Warranty | 6 months |
| Medium Used | OIL,WATER,CHEMICAL |
| Primary Exchanger Material | Aluminium, Copper, Steel, Titanium |
| Tube Material | Steel, Aluminium, Copper, Titanium |
Minimum order quantity: 1 Unit
₹ 180000 / Unit Get Latest Price
| Heat Transfer Type | Condenser |
| Orientation | Horizontal |
| Brand | Krish Engineering |
| Maximum Working Pressure | 20 bar |
| Flow Rate | 50 lpm |
| Material | SS |
| Application | Mining & Construction Industry |
| Type | Coil |
| Warranty | 6 months |
Minimum order quantity: 1 Unit
₹ 350000 / Piece Get Latest Price
| Heat Exchanger Type | Shell And Tube |
| Design Pressure | 25 To 40 bar |
| Heat Duty | Up To 100 kW |
| Usage/Application | Food Process Industry |
| Steam Inlet Pressure | 3 To 7 bar |
| Surface Finish | Matt |
| Steam Type | Saturated Steam |
| Material | Mild Steel |
| Brand | Krish Engineering |
| Application | Mining & Construction Industry |
| Type | Shell & Tube |
| Country of Origin | Made in India |
| Warranty | 6 months |
| Tube Material | Steel, Aluminium, Titanium |
Minimum order quantity: 1 Piece
₹ 195000 / Unit Get Latest Price
| Construction Type | Shell And Tube |
| SS Grade | SS316 |
| Cooling Medium | Water |
| Application | Cosmetics, Dairy, Chemical, Pharma |
| Heat Duty | 100–250 kW |
| Surface Finish | Matt Finish |
| Usage/Application | Industrial Use |
| Condenser Application | Automotive/Vehicular |
| Finishing | Matt Finish |
| Material Grade | SS 304 |
| Surface Finishing | Matt Finishing |
| Tube Diameter | 19 mm |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Usage | Industrial Use, Residential Use, Mining & Construction Industry |
| Condition | New |
Minimum order quantity: 1 Unit
₹ 275000 / Unit Get Latest Price
| Type | Shell And Tube |
| Orientation | Horizontal |
| Brand | Krish Engineering |
| Heat Duty | Up To 100 kW |
| Heat Transfer Type | Condensers |
| Design Pressure | Up To 10 bar |
| Flow Type | Parallel Flow |
| Maximum Working Pressure | 6 Bar |
| Design Temperature | 150–250°C |
| Flow Rate | 100 lpm |
| Tube Diameter | 19.05 mm |
| Usage/Application | Industrial Use |
| Finishing | Mirror |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Tube Material | Stainless Steel |
| Material | Mild Steel |
Minimum order quantity: 1 Unit
₹ 345000 / Unit Get Latest Price
| Heat Transfer Type | Condenser |
| Orientation | Horizontal |
| Brand | KEPL |
| Usage/Application | For Food Processing Industry |
| Medium Used | Water |
| Material | SS304-SS316-MS |
| Maximum Working Pressure | 10 BAR |
| Flow Rate | 50 M3/HR |
| Outlet Temperature | 50 |
| Diameter | 800 MM TO 1000 MM |
₹ 190000 / Unit Get Latest Price
| Orientation | Horizontal |
| Brand | Krish |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Maximum Working Pressure | 5 Bar to 10 Bar |
| Flow Rate | 200 lpm |
| Material | Stainless Steel |
| Outlet Temperature | 30 degree c |
| Heat Exchanger Type | Shell and Tube |
Minimum order quantity: 1 Unit
₹ 175000 / Unit Get Latest Price
| Heat Exchanger Type | Condenser |
| Tube Configuration | Straight Tube |
| Shape | Round |
| Usage/Application | Food Process Industry |
| Orientation | Horizontal |
| Primary Exchanger Material | Aluminium, Steel, Titanium |
| Brand | Krish Engineering |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Tube Material | Steel, Aluminium, Titanium |
Minimum order quantity: 1 Unit
₹ 329999 / Piece Get Latest Price
| Orientation | Horizontal |
| Brand | Krish |
| Heat Transfer Type | Condensers |
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Oil |
| Material | Stainless Steel |
| Flow Type | Hybrid Flow |
| Maximum Working Pressure | As per condenser capacity |
| Flow Rate | As per condenser capacity |
| Outlet Temperature | As per condenser capacity |
| Inlet Temperature | As per condenser capacity |
Minimum order quantity: 1 Piece
₹ 394998 / Unit Get Latest Price
| Heat Transfer Type | Condenser |
| Type | Shell And Tube |
| Orientation | Horizontal |
| Tube Material | Carbon Steel |
| Brand | Krish Engineering |
| Heat Duty | Up To 100 kW |
| Usage/Application | Pharmaceutical industry |
| Material | MS |
| Maximum Working Pressure | 10 bar |
| Flow Rate | 100 lpm |
| Application | Mining & Construction Industry |
| Shape | Cylindrical |
Minimum order quantity: 1 Unit
₹ 250000 / Piece Get Latest Price
| Heat Transfer Type | Condenser |
| Orientation | Horizontal |
| Brand | krish engineering |
| Material | Stainless Steel |
| Maximum Working Pressure | 10 bar |
| Flow Rate | 50 lpm |
| Usage/Application | Industrial Use |
| Usage | Industrial Use |
| Medium Used | Oil, Air, Water |
| Warranty | 1 Year |
| Application | Food Process Industry,Power Generation |
Minimum order quantity: 1 Piece
₹ 135000 / Unit Get Latest Price
| Heat Transfer Type | Condenser |
| Orientation | Horizontal |
| Type | Shell & Tube |
| Brand | Krish Engineering |
| Usage/Application | Pharmaceutical industry |
| Material | MS |
| Maximum Working Pressure | 20KG/CM2 |
| Flow Rate | 10 lpm |
| Application | Mining & Construction Industry |
Minimum order quantity: 1 Unit
₹ 229998 / Piece Get Latest Price
| Orientation | Horizontal |
| Brand | krish |
| Heat Transfer Type | Condensers |
| Usage/Application | For Food Processing Industry |
| Medium Used | Water |
| Material | Steel |
| Flow Type | Parallel Flow |
| Maximum Working Pressure | 5 bar |
| Flow Rate | 5m3/hr |
| Outlet Temperature | 40 |
| Inlet Temperature | 60 |
Minimum order quantity: 1 Piece
₹ 264999 / Piece Get Latest Price
| Orientation | Horizontal |
| Brand | Karadani Make |
| Heat Transfer Type | Condensers |
| Usage/Application | For Pharmaceutical Industry |
| Medium Used | Oil |
| Material | Steel |
| Flow Type | Parallel Flow |
| Maximum Working Pressure | Desired |
| Flow Rate | Desired |
| Outlet Temperature | Desired |
| Inlet Temperature | Desired |
Minimum order quantity: 1 Piece
₹ 254999 / Piece Get Latest Price
| Application Type | Industrial |
| Orientation | Vertical |
| Type | Shell and Tube |
| Brand | Karadani make |
| Heat Transfer Type | Condensers |
| Usage/Application | For Pharmaceutical Industry |
| Medium Used | Oil |
| Material | Stainless Steel |
| Capacity | 2000 L |
Minimum order quantity: 1 Piece
₹ 204999 / Piece Get Latest Price
| Orientation | Horizontal |
| Application | Condensing |
| Heat Duty | Up To 100 kW |
| Brand | Krish Make |
| Heat Transfer Type | Condensers |
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Oil |
| Flow Type | Hybrid Flow |
| Material | Steel |
| Design Pressure | 10 To 16 bar |
| Design Temp | 120 To 200 C |
| Heat Exchanger Type | Shell And Tube |
| Fluid Type | Steam Liquid, Oil Water, Gas Liquid |
Minimum order quantity: 1 Piece
₹ 214999 / Piece Get Latest Price
| Heat Transfer Type | Condenser |
| Type | Shell And Tube |
| Orientation | Horizontal |
| Tube Material | Stainless Steel |
| Brand | KEPL |
| Heat Duty | Up To 100 kW |
| Phase | Single Phase |
| Material | Steel |
| Maximum Working Pressure | 20 bar |
| Flow Rate | 50 lpm |
| Tube Diameter | 25.4 MM |
| Shape | Horizontal |
| Condenser Application | Steam & Water |
| Primary Exchanger Material | Steel |
| Casing Material | Stainless Steel |
| Capacity | As per clients requirement |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Condenser Type | Shell And Tube |
| Capacity | 20–50 TR |
| Tube Material | Copper |
| Shell Material | Mild Steel |
| Water Flow | 10–25 m³/hr |
| Tube Cleaning | Removable Heads |
| Orientation | Horizontal |
| No Of Passes | 2 Pass |
Minimum order quantity: 1 Piece
Condenser 10SQM Copper +MS IS2062
| Condenser Capacity | 10 SQM2 |
| Tube Details | |
| Tube Size | 15.9 MM OD |
| Number Of Tube | 120 No's |
| Tube Length | 1800 mm |
| Tube Thickness | 0.8 mm |
| Tube Material | Copper |
| Shell Details | |
| Condenser Shell O.D | 250 OD mm |
| Condenser Shell Thickness | 3 mm Thickness |
| Condenser Shell Material | MS IS2062 |
| Bonnet Details | |
| Bonnet | Dish Type |
| Bonnet Thickness | 3 MM Thickness |
| Bonnet Flange | 450 MM OD x 16 MM Thk |
| Bonnet FLange & Bonnet MOC | SS304 |
| Tube Sheet Details | |
| Tube Sheet Thickness | 450 mm OD x 16 mm Thk |
| Tube Sheet MOC | SS304 |
| Nozzle Details | |
| Shell Side Inlet | 4 Inch (ANSI 150# SORF) |
| Shell Side Outlet | 2 Inch (ANSI 150# SORF) |
| Tube SIde Inlet | 6 Inch (ANSI 150# SORF) |
| Tube SIde Outlet | 6 Inch (ANSI 150# SORF) |
| Drain | 2 Inch (ANSI 150# SORF) |
| Vent | 1 Inch (ANSI 150# SORF) |
| Baffle Plate | |
| Baffle Plate | 4 MM Thk |
| Covered Area | 70 % |
| Qty | 4 No's |
| MOC | SS304 |
| Other Detalis | |
| Leg | MS IS2062 |
| Paint | One Coat Primer+One Coat Final Paint |
₹ 195000 / Unit Get Latest Price
| Construction Type | Shell And Tube |
| SS Grade | SS304 |
| Cooling Medium | Water |
| Application | Chemical |
| Heat Duty | Up To 100 kW |
| Surface Finish | Matt Finish |
| Usage/Application | Industrial Use |
| Refrigerant Used | R12 |
| Tube Diameter | 19 mm |
| Shape | Cylindrical |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1140000 / unit Get Latest Price
| Column Type | Distillation |
| Capacity | 1000 Liters |
| Column Diameter | 1500–2000 mm |
| Column Height | 6–10 m |
| Usage/Application | chemical-pharma |
| Material Of Construction | SS316 |
| Internals Type | Structured Packing |
| Design Pressure | 10–25 bar |
| Material | SS304 |
| Color | silver |
| Corrosion Proof | yes |
| Length | 5000 MM TO 10000 MM |
| Type | verticle-cylindrical |
Minimum order quantity: 01 unit
₹ 150000 / Piece Get Latest Price
| Application Type | Chemical Plant |
| Type | Shell and Tube |
| Medium Used | Oil |
| Usage/Application | For Power Plant |
| Heat Transfer Type | Condensers |
| Flow Type | Hybrid Flow |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 277000 / Unit Get Latest Price
| Compressor Type | Shell and tube Condenser |
| Heat Transfer Type | Condenser |
| Refrigerant | Industrial Heat exchanger |
| Orientation | Horizontal |
| Capacity | 5 HP |
| Operating Temp | Medium Temp |
| Maximum Working Pressure | 10 bar |
| Condenser Type | Water Cooled |
| Flow Rate | 10 lpm |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Brand | KEPL |
| Type | Shell and Tube Type Heat Exchanger |
| Material | SS316, SS304, MS IS2062 |
| Application | Food Processing, Dairy Plant |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
Minimum order quantity: 01 Unit
Hardik Babu Bhai Karadani (Managing Director)
Karadani Engineering Private Limited
21, Kartvay Industrial Estate, Bhavada Patiya , Kuha, Kuha
Ahmedabad - 382433, Gujarat, India