Heat Exchanger MS IS2062-6SQMCondenser Capacity 6 SQ MTube Size (19 MM OD ) (Seamless)Number Of Tube 54 NOSTube Length 2000 mmTube Thickness 1.2 mmTube Material MS IS2062Tube Sheet Thickness 12 mmCondenser Shell O.D 273 OD mmCondenser Shell Thickness 3 mmCondenser Shell Material MS IS2062Condenser head /End Dish EndCondenser Connection 1.5 inch Water inlet & outletBaffle Plate 3 No’sBaffle Plat Area 70 % Cover Each BaffleLEG Mild Steel if RequiredFinishing Matt Finishing ExternalTemp differance 25Inlet temp /outlet 75 centigrade/50 centigradeFlow rate 3230 KG/HRFLUID AIR
₹ 185000 / Piece Get Latest Price
| Orientation | Horizontal |
| Brand | Karadani Make |
| Heat Transfer Type | Condensers |
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Oil |
| Material | Steel |
| Flow Type | Hybrid Flow |
Minimum order quantity: 1 Piece
₹ 169000 / Piece Get Latest Price
| Orientation | Horizontal |
| Brand | Krish Make |
| Heat Transfer Type | Evaporators/Boilers |
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Oil |
| Material | Stainless Steel |
| Flow Type | Hybrid Flow |
₹ 245000 / Piece Get Latest Price
| Orientation | Vertical |
| Brand | Karadani Make |
| Heat Transfer Type | Condensers |
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Oil |
| Material | Steel |
| Flow Type | Hybrid Flow |
Minimum order quantity: 1 Piece
₹ 243000 / Piece Get Latest Price
| Orientation | Horizontal |
| Brand | krish |
| Heat Transfer Type | Condensers |
| Usage/Application | For Pharmaceutical Industry |
| Medium Used | Water |
| Material | Steel |
| Flow Type | Parallel Flow |
| Flow Rate | 10 m3 |
| Outlet Temperature | 35 |
| Inlet Temperature | 50 |
Minimum order quantity: 01 Piece
₹ 445000 / Piece Get Latest Price
| Orientation | Horizontal |
| Brand | Krish Engineering |
| Heat Transfer Type | Condensers |
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Oil |
| Material | Stainless Steel |
| Flow Type | Hybrid Flow |
| Maximum Working Pressure | As per condenser capacity |
| Flow Rate | As per condenser capacity |
| Outlet Temperature | As per condenser capacity |
| Inlet Temperature | As per condenser capacity |
Minimum order quantity: 1 Piece
₹ 235000 / Unit Get Latest Price
| Construction Type | Shell And Tube |
| Shell Material | Mild Steel |
| Cooling Medium | Water And Air |
| Application | Chemical Plant, Textile Plant, Boiler, Power Plant |
| Usage/Application | Industrial Use |
| Brand | Krish Engineering |
| Material | MS |
| Refrigerant Used | R12 |
| Usage | Industrial Use |
| Condition | New |
| Shape | Cylindrical |
Minimum order quantity: 1 Unit
₹ 237000 / Unit Get Latest Price
| Construction Type | Shell And Tube |
| SS Grade | SS304 |
| Cooling Medium | Steam |
| Application | Chemical, Cosmetics, Pharma |
| Usage/Application | Industrial Use |
| Material | Stainless Steel |
| Finishing | MIRROR |
| Material Grade | ss 316 |
| Surface Finishing | MIRROR |
| Tube Diameter | 22 mm |
| Shape | Cylindrical |
| Country of Origin | Made in India |
| Condenser Application | Automotive/Vehicular,Steam Power Turbine,Building |
Minimum order quantity: 1 Unit
₹ 2067000 / Unit Get Latest Price
| Condenser Type | Shell And Tube |
| Tube Material | Stainless Steel |
| Capacity | 200 m2 |
| Body Material | Stainless Steel |
| Usage | Industrial Use |
| Brand | Krish Engineering |
| Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 175000 / Piece Get Latest Price
| Orientation | Horizontal |
| Brand | Karadani Make |
| Heat Transfer Type | Condensers |
| Usage/Application | Hydraulic and Industrial Process |
| Medium Used | Oil |
| Material | Steel |
| Flow Type | Hybrid Flow |
Minimum order quantity: 1 Piece
₹ 345000 / Piece Get Latest Price
| Heat Exchanger Type | Tube |
| Tube Configuration | U-Tube |
| Diameter | 19 MM |
| Shape | Round |
| Length | 6 feet |
| Usage/Application | Food Process Industry |
| Primary Exchanger Material | Steel |
| Size | 1000 MM-1500 MM-2000 MM UPTO 5000 MM |
| Brand | KRISH |
| Material | Stainless Steel |
| Inlet Temperature | 30 TO 250 CENTIGRADE |
| Medium Used | Water |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 377000 / Piece Get Latest Price
| Heat Transfer Type | Condenser |
| Orientation | Horizontal |
| Brand | karadani |
| Usage/Application | For Food Processing Industry |
| Medium Used | Water |
| Material | Stainless Steel |
| FINISH | MATT TYPE |
| PASS | DOUBLE PASS |
Minimum order quantity: 01 Piece
Heat Exchnager SS316 6SQ M
| Condenser Capacity | 6 SQ M2 |
| Tube Details | |
| Tube Size | 19.05 MM OD ) (Seamless) |
| Number Of Tube | 55 NOS |
| Tube Length | 2000 mm |
| Tube Thickness | 1.65 mm |
| Tube Material | SA 240 GR .316 |
| Shell Details | |
| Condenser Shell O.D | 219 OD mm x 2000 MM Length |
| Condenser Shell Thickness | SCH 10 STD Pipe |
| Condenser Shell Material | SS 304 |
| Bonnet Details | |
| Bonnet | Dish Type |
| Bonnet Thickness | 4 MM Thickness |
| Bonnet Flange | 400 MM OD x 12 MM Thk |
| Bonnet FLange & Bonnet MOC | SS304 |
| Tube Sheet Details | |
| Tube Sheet Thickness | 400 MM OD x 12 MM Thk |
| Tube Sheet MOC | SS316 |
| Nozzle Details | |
| Shell Side Inlet & Outlet | 1.5 Inch (ANSI 150# SORF) |
| Tube SIde Inlet & Outlet | 1.5 Inch (ANSI 150# SORF) |
| Baffle Plate | |
| Baffle Plate | 3 MM Thk |
| Covered Area | 70 % |
| Qty | 2 NOS |
| MOC | SS304 |
| Hydro Testing Details | |
| Shell Side Pressure | 3 to 4 Kg/Cm2 |
| Tube Side Pressure | 3 Kg/Cm2 |
₹ 435000 / Piece Get Latest Price
| Heat Transfer Type | Condenser |
| Orientation | Horizontal |
| Brand | KARADANI MAKE |
| Material | Stainless Steel 304 |
| Maximum Working Pressure | 10 bar |
| Flow Rate | 200 lpm |
| Capacity | 500 L |
| Outlet Temperature | 30 degree c |
| Inlet Temperature | 50 degree c |
| Heat Exchanger Type | Shell and Tube |
Minimum order quantity: 01 Piece
6.5 SQM Condenser SS304 + Shell MS
| Condenser Capacity | 6.5 SQ M |
| Tube Size | 1’’(25.4 MM OD ) (Seamless) |
| Number Of Tube | 30 NOS |
| Tube Length | 3000 mm |
| Tube Thickness | 1.65 mm |
| Tube Material | SA 240 GR 304 |
| Tube Sheet Thickness | 32 mm Thick |
| Tube Sheet OD | 590 mm |
| Condenser Shell O.D | 450 OD mm |
| Condenser Shell Thickness | 8 mm |
| Condenser Shell Material | MS IS2062 |
| Condenser head /End | Dish End |
| Condenser Connection | 1.5 inch Water inlet & outlet |
| Baffle Plate | 6 No’s |
| Baffle Plat Area | 70 % Cover Each Baffle |
| LEG | Mild Steel if Required |
| Paint | One Coat Primer + One Coat Final Paint |
₹ 75000 / Piece Get Latest Price
| Column Type | Packed Column |
| Capacity | More than 20000 Liters |
| Column Diameter | 8–16 inch |
| Column Height | 1–3 m |
| Model Name/Number | Krish Make |
| Usage/Application | Chemical |
| Material | SS316/SS304 |
| Internals Type | Bubble Cap Trays, Structured Packing |
| Design Type | Standard, Customised |
| Color | As shown in pic |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Hardik Babu Bhai Karadani (Managing Director)
Karadani Engineering Private Limited
21, Kartvay Industrial Estate, Bhavada Patiya , Kuha, Ahmedabad - 382433, Gujarat, India